Income Disclosure Statement
Representative Level | Number of Representatives at this level in 2015 | % of Representatives at this level | 2015 Annual Income High | 2015 Annual Income Low | 2015 Average Annual Income |
Non Leadership Position | 5756 | 37.63% | 3,709.29 | 15.00 | 433.00 |
Trainer | 2626 | 17.17% | 36,281.80 | 22.00 | 356.41 |
Executive Trainer | 4277 | 27.96% | 46,382.08 | 17.06 | 424.56 |
Executive Director | 1980 | 12.94% | 49,912.23 | 22.00 | 1,172.93 |
National Director | 460 | 3.01% | 59,405.50 | 23.12 | 4,649.26 |
Senior Vice President | 105 | 0.69% | 223,048.00 | 47.00 | 26,216.80 |
Bronze Senior VP | 27 | 0.18% | 122,719.00 | 14,449.00 | 50,311.40 |
Silver Senior VP | 17 | 0.11% | 235,661.00 | 26,281.60 | 56,605.30 |
Gold Senior VP | 18 | 0.12% | 190,767.00 | 49,768.10 | 84,249.90 |
Platinum Senior VP | 20 | 0.13% | 318,866.00 | 1,523.00 | 140,204.00 |
DPSVP or Diamond | 10 | 0.07% | 722,461.00 | 113,040.00 | 396,015.00 |
In 2015, there were 15,296 representatives with earnings paid in the United States. Representatives were classified to each title cohort based on the position held most days in 2015. These values do not represent any earnings before or after 2015. These values do not include trip incentives, car lease programs or any other non cash payments.
These values do not include expenses incurred by representatives in the operations of their E.P.I.C. business. The earnings above are not necessarily representative of the income an individual can or will earn through participation in E.P.I.C. and through the E.P.I.C. Compensation Plan. The values shown represent earnings paid in 2015 and should not be regarded as a guarantee or forecast of earnings. Individual efforts will determine individual earnings.